Fish Mart Inventory
Freshwater
GUPPIES
Assorted Fancy Guppy Female Med | 19600073 |
Endler's Livebearer Pair | 19601309 |
English Lace Guppy Pair Med | 19604703 |
Red Tuxedo Guppy Pair Med | 19600833 |
VARIATUS
Assorted Highfin Variatus Reg | 20800011 |
Hawaiian Tux Variatus Reg | 20800101 |
Redtail Black Highfin Variatus Reg | 20800031 |
Redtail Blue Highfin Variatus Reg | 20800041 |
MOLLIES
Assorted Balloon Molly Reg | 20200271 |
Assorted Molly Reg | 20200031 |
Assorted Sailfin Molly Med | 20201133 |
Balloon Lyretail Molly Reg | 20200061 |
Creamsicle Lyretail Molly Med | 20200143 |
Creamsicle Molly Reg | 20200151 |
Dalmatian Lyretail Molly Reg | 20200161 |
Dalmatian Molly Reg | 20200171 |
Gold Molly Reg | 20201141 |
Marble Lyretail Molly Reg | 20200241 |
Marble Molly Reg | 20200251 |
Red Molly Reg | 20200941 |
Red Sunset Lyretail Molly Med | 20200353 |
Red Sunset Molly Reg | 20200361 |
Silver Lyretail Molly Reg | 20200381 |
Silver Molly Reg | 20200391 |
Sphenops Molly Reg | 20201061 |
Tangerine Lyretail Molly Reg | 20201201 |
PLATIES
Assorted Balloon Platy Reg | 19300471 |
Assorted Crescent Platy Med | 19300013 |
Assorted Highfin Platy Med | 19300233 |
Assorted Neon Platy Med | 19300033 |
Assorted Platy Reg | 19300041 |
Assorted Plumetail Platy Med | 19300053 |
Blue Platy Med | 19300073 |
Dawn Platy Med | 19300133 |
Green Lantern Platy Med | 19300213 |
Neon Blue Wag Platy Med | 19301143 |
Panda Platy Med | 19300253 |
Peach Tuxedo Platy Med | 19300263 |
Pineapple Platy Med | 19300283 |
Red Platy Med | 19300313 |
Red Wag Platy Med | 19300373 |
Redtail Black Coral Platy Reg | 19301251 |
Redtail Dalmatian Platy Med | 19300383 |
Sunburst Platy Med | 19300413 |
Sunburst Wag Platy Med | 19300423 |
White Crescent Platy Med | 19300433 |
SWORDS
Assorted Lyretail Swordtail Reg | 20500031 |
Assorted Swordtail Reg | 20500061 |
Green Swordtail Reg | 20500121 |
Kohaku Koi Swordtail Reg | 20501001 |
Marigold Swordtail Reg | 20500211 |
Neon Swordtail Reg | 20500241 |
Pineapple Candy Swordtail Reg | 20500291 |
Red & White Crescent Swordtail Reg | 20501201 |
Tricolor Koi Swordtail Reg | 20500391 |
CICHLIDS
Assorted Color Parrot Cichlid M/S | 15700032 |
Blood Parrot Cichlid 2.5" | 15700053 |
Kribensis Cichlid Med | 15700213 |
Panda Parrot Cichlid Reg | 15702161 |
Pearl Flowerhorn Cichlid 4" Grade A | 15701832 |
Pundamilla Nyererei Cichlid Reg | 15700361 |
Purple Parrot Cichlid M/S | 15700272 |
Red Chromide Cichlid Reg | 15701341 |
Rock Kribensis Cichlid Reg | 15700531 |
Turquoise Jewel Cichlid M/S | 15700352 |
Turquoise Jewel Cichlid Reg | 15700351 |
Blue Acara Cichlid Reg | 16000131 |
Colored Red Devil Cichlid Reg | 16000631 |
Convict Cichlid Med | 16000113 |
Curviceps Cichlid Reg | 16000221 |
Firemouth Meeki Cichlid Reg | 16000291 |
Geophagus Brasiliensis Cichlid Reg | 16000311 |
Geophagus Daemon Cichlid Reg | 16000321 |
Geophagus Pellegrini Cichlid Reg | 16001921 |
Geophagus Surinamensis Cichlid Lrg | 16000365 |
Green Severum Cichlid Lrg | 16000435 |
Green Severum Cichlid Reg | 16000431 |
Green Terror Cichlid Med | 16000443 |
Green Terror Cichlid Reg | 16000441 |
Green Texas/Carpintis Cichlid Med | 16000163 |
Jaguar Managuense Cichlid Reg | 16000531 |
Keyhole Cichlid Reg | 16000481 |
Parrot Convict Cichlid M/S | 16004042 |
Pike Cichlid Colombia Med | 16000593 |
Pike Cichlid Colombia Reg | 16000591 |
Salvini Cichlid Reg | 16000761 |
Yellow Banded Acara Cichlid Med | 16004763 |
Albino Red Oscar M/S | 16300022 |
Assorted Oscar M/S | 16300042 |
Assorted Oscar Reg | 16300041 |
Common Oscar M/S | 16300062 |
Red Oscar M/S | 16300122 |
Tiger Oscar M/S | 16300132 |
DISCUS
Assorted Discus Reg | 14800051 |
Blue Diamond Discus Reg | 14800061 |
Golden Discus Reg | 14800101 |
Pigeon Blood Discus Med | 14800151 |
Snow White Discus Reg | 14800301 |
ANGELS
Assorted Angels Med | 14200253 |
Black Angel M/S | 14200032 |
Gold Marble Angel Reg | 14200101 |
Koi Angel Reg | 14200141 |
Zebra Lace Angel Med | 14200293 |
CATFISH SCAVENGER
Glass Catfish Reg | 12400081 |
Stone Catfish Reg | 12400461 |
Upside Down Catfish Reg | 13900241 |
Chinese Algae Eater Med | 23500023 |
Chinese Algae Eater Reg | 23500021 |
Gold Algae Eater Reg | 23500091 |
Otocinclus Reg | 23500121 |
Pedicure Fish Garra Rufa Reg | 23500061 |
Siamese Flying Fox Reg | 23500151 |
Banjo Catfish Reg | 13000051 |
Farlowella Catfish Reg | 13001441 |
Four Line Pictus Catfish Reg | 13000161 |
Polka Dot Pictus Catfish Reg | 13000361 |
Redtail Catfish Tank Raised Med | 13001163 |
Royal Farlowella Catfish Lrg | 13000415 |
Spotted Raphael Catfish Reg | 13000451 |
Striped Raphael Catfish Reg | 13000461 |
Whiptail Loricaria Catfish Reg | 13000521 |
Agassizi Corydoras Reg | 12700011 |
Assorted Corydoras Reg | 12700191 |
Emerald Green Corydoras Med | 12700143 |
Emerald Green Corydoras Reg | 12700141 |
Melini Corydoras Reg | 12700301 |
Metae Corydoras Med | 12700313 |
Paleatus Corydoras Reg | 12700331 |
Albino Bristlenose Pleco Florida Sml | 13300130 |
Albino Gibbiceps Pleco L165 Reg | 13300021 |
Bristlenose Pleco L144a Florida Sml | 13300030 |
Plecostomus Florida Xlg | 13300296 |
Plecostomus Florida Jbo | 13300298 |
Plecostomus Florida Med | 13300293 |
Starlight Bristlenose Pleco L182 T.R. Reg | 13300271 |
Acanthicus Adonis Pleco L155 Lrg | 13600015 |
Albino Chocolate Pleco Med | 13600023 |
Albino Chocolate Pleco Reg | 13600021 |
Albinus Rubber Pleco L146a Reg | 13600031 |
Blue Panaque Pleco L239 Reg | 13600091 |
Blue Phantom Pleco L128 Med | 13600103 |
Butterfly Pleco L52 M/S | 13600142 |
Clown Pleco L103 Reg | 13600151 |
Colombian Spotted Pleco L165 Med | 13600163 |
False Zebra Pleco L270 M/S | 13600942 |
Gold Royal Tiger Pleco L333 Reg | 13600691 |
Green Phantom Pleco L200 Med | 13600273 |
Hypostomus Pleco L109 Med | 13600323 |
Hypostomus Pleco L109 Reg | 13600321 |
Orange Seam Pleco L106 Reg | 13600411 |
Para Pleco L075 M/S | 13600442 |
Royal Pleco L191 Reg | 13600511 |
Watermelon Pleco L330 Lrg | 13600555 |
ANABANTOIDS
Alien Betta Male Lrg | 10003675 |
Betta Female Reg With 8 oz Cup | 10000771 |
Betta Male Lrg | 10000145 |
Betta Male Lrg With 16 oz Cup | 10000553 |
Black Orchid Crowntail Betta Male Lrg 8 oz Cup | 10001001 |
Crowntail Betta Male Lrg | 10000215 |
Crowntail Betta Male Lrg With 8 oz Cup | 10000761 |
Crowntail Dragonscale Betta Male Lrg 8 oz Cup | 10000451 |
Dragonscale Betta Male Lrg With 8 oz Cup | 10000961 |
Dumbo Halfmoon Betta Male With 8 oz Cup | 10002171 |
Halfmoon Betta Male Lrg With 8 oz Cup | 10000835 |
Halfmoon Rosetail Betta Male Lrg | 10001745 |
Koi Candy Betta Male Lrg | 10002125 |
Koi Plakat Betta Male Lrg With 8 oz Cup | 10002981 |
Mustard Gas Halfmoon Betta Male Lrg W/ 8 oz Cup | 10002641 |
Platinum White Crowntail Betta Male Lrg w/ 8 oz Cup | 10002721 |
Samurai Plakat Betta Male Lrg | 10003915 |
Super Delta Betta Male With 8 oz Cup | 10003551 |
Twintail Halfmoon Betta Male Lrg W/ 16 oz Cup | 10000813 |
Albino Paradise Gourami Reg | 10300021 |
Assorted Fancy Dwarf Gourami Male Reg | 10300241 |
Assorted Gourami Lrg | 10300275 |
Blue Gourami Reg | 10300051 |
Blue Paradise Gourami Reg | 10300061 |
Dwarf Gourami Male Reg | 10300221 |
Flame Dwarf Gourami Male Reg | 10300231 |
Gold Gourami Reg | 10300141 |
Gold Honey Gourami Reg | 10300151 |
Honey Gourami Reg | 10300181 |
Moonlight Gourami Reg | 10300281 |
Opaline Gourami Reg | 10300301 |
Pearl Leeri Gourami Reg | 10300321 |
Pink Kissing Gourami Reg | 10300331 |
Snakeskin Gourami Lrg | 10300385 |
Snakeskin Gourami Med | 10300383 |
Sparkling Giant Gourami Reg | 10300761 |
Sunburst Gourami Tank Raised Reg | 10300881 |
Sunset Thicklip Gourami Reg | 10300411 |
Leopard Ctenopoma Sml | 21100100 |
BARBS
Albino Tiger Barb Reg | 10900041 |
Assorted Platinum Tiger Barb Med | 10901373 |
Cherry Barb Reg | 10900111 |
Denisonii Barb / Roseline Shark 2" | 10900131 |
Gold Barb Reg | 10900151 |
Golden Tinfoil Barb M/S | 10900172 |
Golden Tinfoil Barb Reg | 10900171 |
Longfin Rosy Barb Reg | 10900231 |
Neon Rosy Barb Reg | 10900281 |
Red Panda Barb Reg | 10900321 |
Redtail Tinfoil Barb M/S | 10900342 |
Redtail Tinfoil Barb Reg | 10900341 |
Redtail Tinfoil Barb Xlg | 10900346 |
Rosy Barb Male Reg | 10900271 |
Tiger Barb Med | 10900393 |
Tiger Barb Reg | 10900391 |
Veiltail Cherry Barb Reg | 10900401 |
DANIOS
Assorted Longfin Danio Reg | 16600021 |
Giant Danio Reg | 16600051 |
Glolite Danio Reg | 16600061 |
Green Bar Barilius Danio Lrg | 16600305 |
Longfin Gold Zebra Danio Reg | 16600111 |
Longfin Zebra Danio Reg | 16600131 |
Pearl Danio Reg | 16600151 |
Zebra Danio Reg | 16600171 |
KILLIFISH
American Flagfish Killie Reg | 18400011 |
Golden Wonder Killie Reg | 18400091 |
TETRAS
Anostomus Anostomus Med | 21700023 |
Beckfords Pencil Fish Reg | 21700041 |
Chilodus Headstander Reg | 21700081 |
Exodon Paradoxus Reg | 21700091 |
Flagtail Prochilodus Insignis Lrg | 21700635 |
Leporinus Fasciatus Reg | 21700131 |
Pink Tail Chalceus Med | 21700273 |
Red Belly Pacu Reg | 21700201 |
Albino Glolite Tetra Florida Reg | 24400031 |
Balloon Red Eye Tetra Reg | 24400111 |
Black Neon Tetra Reg | 24400131 |
Black Phantom Tetra Reg | 24400141 |
Black Skirt Tetra Reg | 24400151 |
Bleeding Heart Tetra Reg | 24400161 |
Blind Cave Tetra Reg | 24400171 |
Bloodfin Tetra Reg | 24400181 |
Buenos Aires Tetra Reg | 24400221 |
Candy Cane HY511 Tetra Reg | 24400811 |
Congo Tetra M/S | 24400262 |
Congo Tetra Med | 24400263 |
Emperor Tetra Reg | 24400291 |
Glolite Tetra Reg | 24400321 |
Gold Neon Tetra Florida Reg | 24400341 |
Gold Pristella Tetra Reg | 24400051 |
Gold Tetra Reg | 24400371 |
Longfin Black Skirt Tetra Reg | 24400461 |
Longfin Serpae Tetra Reg | 24400491 |
Neon Tetra Med | 24400543 |
Neon Tetra Xlg | 24400546 |
Orange Von Rio Tetra Florida Reg | 24400561 |
Penguin Tetra Reg | 24400581 |
Red & Blue Colombian Tetra Reg | 24400611 |
Red Eye Tetra Reg | 24400641 |
Red Hook Metynnis Med | 24401883 |
Red Phantom Tetra Reg | 24400651 |
Rummynose Tetra Reg | 24400701 |
Serpae Tetra Reg | 24400731 |
Silver Dollar Reg | 24401821 |
Silver Hatchet Small | 24401991 |
Silvertip Tetra Reg | 24400741 |
Von Rio Flame Tetra Reg | 24400771 |
White Cloud Lrg | 24400785 |
White Fin Rosy Tetra Reg | 24400791 |
Wide Bar Schomburgkii Silver Dollar Med | 24401863 |
RAINBOWS/RASBORAS
Australian Rainbow Reg | 22900011 |
Boesemani Rainbow Reg | 22900031 |
Celebese Rainbow Reg | 22900041 |
Dorityi Rainbowfish Med | 22901013 |
Dwarf Kamaka Rainbow Med | 22900053 |
Madagascar Rainbow Reg | 22900111 |
Neon Rainbow Reg | 22900151 |
New Guinea Rainbow Reg | 22900161 |
Threadfin Rainbow Reg | 22900211 |
Turquoise Rainbow Reg | 22900231 |
Rasbora Harlequin Reg | 23200121 |
Scissortail Rasbora Reg | 23200131 |
SHARKS
Albino Iridescent Shark Reg | 23800011 |
Albino Rainbow Shark M/S | 23800022 |
Albino Rainbow Shark Reg | 23800021 |
Bala Shark M/S | 23800052 |
Bala Shark Med | 23800053 |
Bala Shark Reg | 23800051 |
Black Shark Reg | 23800061 |
Chinese Highfin Shark Med | 23800083 |
Golden Shark Lrg | 23800105 |
Golden Shark Reg | 23800101 |
Iridescent Shark Lrg | 23800115 |
Iridescent Shark Med | 23800113 |
Iridescent Shark Reg | 23800111 |
Rainbow Shark M/S | 23800122 |
Rainbow Shark Reg | 23800121 |
Redtail Shark M/S | 23800132 |
EELS
Albino Dinosaur Senegalus Polypterus Sml | 11200010 |
Fire Eel Lrg | 16900015 |
Fire Eel Med | 16900013 |
Zig Zag Eel Reg | 16900101 |
LOACHES BOTIA
Angelicus Botia Reg | 11500731 |
Clown Loach Med | 11500063 |
Queen Dario Botia Reg | 11500131 |
Skunk Botia Reg | 11500181 |
Yo-Yo Lohachata Botia Reg | 11500241 |
KNIFEFISH
Black Ghost Knife Tank Raised Reg | 18700221 |
Brown Ghost Knife Reg | 18700051 |
Clown Knife Lrg | 18700075 |
Clown Knife Med | 18700073 |
Clown Knife Reg | 18700071 |
GLOFISH
GloFish® Electric Green® Danio Reg | 17500051 |
GloFish® Starfire Red® Danio Reg | 17500071 |
GloFish® Sunburst Orange® Danio Reg | 17500081 |
Glofish® Cosmic Blue® Tetra Reg | 17500151 |
GloFish® Electric Green® Tetra Reg | 17500041 |
GloFish® Galactic Purple® Tetra Reg | 17500121 |
GloFish® Long-Fin Electric Green® Tetra Reg | 17500211 |
GloFish® Moonrise Pink® Tetra Reg | 17500111 |
Glofish® Starfire Red® Tetra Reg | 17500141 |
GloFish® Sunburst Orange® Tetra Reg | 17500101 |
ODDITIES MISC
Albino Silver Arowana M/S | 10600102 |
Silver Arowana Tank Raised 4" | 10600071 |
Monodactylus Argenteus Tank Raised Reg | 11800141 |
Platinum Wrestling Halfbeak Reg | 11800741 |
Electric Blue Stiphodon Goby Reg | 17600071 |
Knight Goby Reg | 17600381 |
Marble Goby Reg | 17600581 |
African Butterfly Reg | 21100011 |
2 - Color Painted Glass Fish Reg | 21400791 |
Glass Fish Reg | 21400101 |
Painted Glass Fish Reg | 21400141 |
Scarlet Badis Reg | 21400161 |
Leaf Fish SA Med | 21700373 |
Mosaic Gar SA 8" | 21700393 |
Elephant Nose Med | 22000043 |
Figure Eight Puffer Lrg | 22600055 |
Leopard Puffer Reg | 22600071 |
AFRICAN CICHLIDS
Albino Peacock Cichlid Reg | 15100071 |
Albino Socolofi Cichlid Reg | 15100081 |
Assorted African Cichlid Reg | 15100101 |
Assorted African Cichlid Sml | 15100100 |
Assorted Aulonocara Peacock Cichlid Lrg | 15100125 |
Assorted Aulonocara Peacock Cichlid M/S 2.5" | 15100122 |
Assorted Aulonocara Peacock Cichlid Med 3" | 15100123 |
Assorted Aulonocara Peacock Cichlid Reg 2" | 15100121 |
Auratus Cichlid Reg | 15100141 |
Blue Neon Peacock Cichlid Reg | 15104481 |
Bumblebee Maylandia Ornatus Cichlid Reg | 15100191 |
Cobalt Blue Zebra Cichlid Reg | 15100221 |
Deepwater Placidochromis Electra Cichlid Reg | 15100281 |
Dimidiochromis Compressiceps Cichlid Reg | 15100321 |
Electric Blue Ahli Cichlid Reg | 15100811 |
Fenestratus Cichlid Reg | 15100361 |
Fuelleborni Cichlid Reg | 15100441 |
Fuscotaeniatus Cichlid Reg | 15100551 |
Jacobfreibergi Peacock Cichlid Reg | 15100411 |
Kenyi Maylandia Lombardoi Cichlid Reg | 15100431 |
Lemon Yellow Labido Caeruleus Cichlid Lrg | 15100485 |
Lemon Yellow Labido Caeruleus Cichlid Reg | 15100481 |
Lemon Yellow Labido Caeruleus Cichlid Sml | 15100480 |
Livingstonii Cichlid Reg | 15100561 |
Orange Blotched Peacock Cichlid Reg | 15100591 |
Pseudotropheus Acei Cichlid Reg | 15100011 |
Pseudotropheus Demasoni Cichlid Reg | 15100661 |
Red Empress Cichlid Reg | 15100701 |
Red Shoulder Peacock Cichlid Reg | 15101081 |
Red Zebra Cichlid Reg | 15100751 |
Red Zebra Cichlid Sml | 15100750 |
Redfin Copadichromis Borleyi Cichlid Reg | 15100761 |
Redtop Zebra Cichlid Reg | 15100771 |
Royal Blue Peacock Cichlid Reg | 15102651 |
Socolofi Cichlid Reg | 15100821 |
Strawberry Peacock Cichlid Reg | 15102101 |
Sulphur Head Peacock Cichlid Reg | 15100831 |
Sunshine Peacock Cichlid Reg | 15100841 |
Tangerine Peacock Cichlid Reg | 15105341 |
Venustus Cichlid Reg | 15100581 |
Cyphotilapia Frontosa Cichlid Reg | 15400081 |
Neolamprologus Brichardi Cichlid Reg | 15400201 |
FEEDERS
Feeder Comet Each Lrg | 17200025 |
Feeder Comet Each Reg | 17200021 |
Feeder Guppy Each Reg | 17200061 |
Feeder Rosy Red Each Reg | 17200241 |
Ghost Shrimp Each Reg | 17200151 |
Live Blackworms 1 oz | 17200749 |
Frozen Mouse | 97800390 |
Frozen Rat. Lrg | 97800185 |
Frozen Rat. Med | 97800183 |
Frozen Rat. Sml | 97800180 |
Frozen Rat. Xlg | 97800186 |
Hopper Mouse Frozen | 97800429 |
Mouse Fuzzy Frozen | 97800029 |
Mouse Fuzzy Frozen | 97800029 |
Mouse Pinky Frozen | 97800149 |
Rat Pup Frozen | 97800349 |
Frozen Pro Salt-Blood Worm 16 oz | 96600799 |
Frozen Pro Salt-Blood Worm 4 oz | 96600779 |
Frozen Pro Salt-Blood Worm 8 oz | 96600789 |
Frozen Pro Salt-Brine Shrimp 4 oz | 96600749 |
Frozen Pro Salt-Brine Shrimp 8 oz | 96600759 |
Frozen Pro Salt-Clam 4 oz | 96600819 |
Frozen Pro Salt-Marine Supreme 4 oz | 96600839 |
Crickets 1000 Count 1/4" | 57200049 |
Crickets 1000 Count 3/4" | 57200069 |
Crickets 500 Count 3/4" | 57200129 |
Mealworms 100 Count Cup | 57200149 |
ReptiFeast® Cricket 1" 500 Ct | 57200959 |
ReptiFeast® Cricket 1/2" 1000 Ct | 57200809 |
ReptiFeast® Cricket 1/2" 500 Ct | 57200799 |
ReptiFeast® Cricket 1/4" 1000 Ct | 57200919 |
ReptiFeast® Cricket 3/4" 1000 Ct | 57200789 |
ReptiFeast® Cricket 3/4" 500 Ct | 57200779 |
ReptiFeast® Hornworms 12 Ct | 57200759 |
ReptiFeast® Mealworm 100 Ct | 57200599 |
ReptiFeast® Mealworm 50 Ct | 57200649 |
ReptiFeast® Superworm 25 Ct | 57200619 |
ReptiFeast® Superworm 50 Ct | 57200769 |
ReptiFeast® Wax Worm 50 Ct | 57200589 |
Superworms 25 Count Cup | 57200179 |
Wax Worms 250 Count | 57200689 |
Saltwater/other
SALTWATER
Orange Square Anthias Female Med | 30600223 |
Bicolor Pseudochromis Med | 30900023 |
Royal Gramma Med | 30900273 |
Pearlscale Butterfly Med | 32100363 |
Punctato Butterfly Med | 32100413 |
Raccoon Butterfly Med | 32100443 |
Yellow Longnose Butterfly Med | 32100613 |
Maroon Clownfish Med | 32400213 |
Tomato Clownfish Lrg | 32400535 |
Tomato Clownfish Sml | 32400531 |
True Percula Clownfish Med | 32400563 |
Atlantic Jewel Damsel Med | 32700043 |
Green Chromis | 32700243 |
Three Stripe Damsel | 32700513 |
Blueside Fairy Wrasse Med | 36000073 |
Redtail Filefish Med | 36900093 |
Angler Fish Sml | 37200011 |
Bullseye Jawfish Lrg | 38400025 |
Dusky Jawfish Med | 38400033 |
Pearly Jawfish Med | 38400053 |
Atlantic Pygmy Angel | 30300023 |
Bicolor Angel Med | 30300053 |
Coral Beauty Angel Med | 30300093 |
Half Black Angel Med | 30300183 |
Spiney Box Puffer Med | 37800183 |
Bicolor Parrotfish Med | 38700023 |
Princess Parrotfish Med | 38700043 |
Blue Regal Hippo Tang Med | 35100153 |
Half Black Mimic Tang Med | 35100313 |
Sailfin Tang Med | 35101683 |
Yellow Mimic Tang Med | 35100393 |
Red Toothed Trigger Sml | 35400161 |
Blue Head Wrasse Med | 35700093 |
Dragon Wrasse Juvenile Med | 35700253 |
Lunare Wrasse Indonesia Sml | 35700441 |
Orange Axil Wrasse Hawaii Med | 35700493 |
SALTWATER INVERTABRATES
Atlantic Brown Carpet Anemone Med | 41100013 |
Curlique Anemone | 41100143 |
Long Tentacle Anemone Lrg | 41100185 |
Rock Flower Anemone Med | 41100333 |
White Sebae Anemone Med | 41100373 |
Flame Scallop Med | 42300023 |
Arrow Crab Med | 41400043 |
Blue Leg Hermit Crab Sml | 41400071 |
Emerald Crab Sml | 41400111 |
Mexican Red Leg Hermit Crab Sml | 41400191 |
Porcelain Crab Med | 41400233 |
Scarlet Reef Hermit Crab Sml | 41400281 |
Thin Stripe Hermit Crab Med | 41400343 |
Shaving Brush Plant Med | 43800113 |
Banded Coral Shrimp Med | 42000023 |
Astrea Turbo Snail Atlantic | 42600033 |
Bumble Bee Snail Sml | 42600051 |
Fighting Conch Med | 42600103 |
Mexican Turbo Snail Med | 42600123 |
Pyramid Turbo Snail Med | 42600173 |
Red Stripe Trochus Snail Bali Med | 42600203 |
Sea Hare Med | 43200143 |
Red Gorgonian Med | 45300093 |
Yellow Finger Gorgonian | 45300361 |
Black Brittle Starfish Med | 44100083 |
Long Spine Urchin Med | 44100273 |
Pencil Sea Urchin Atlantic Med | 44100313 |
GOLDFISH
Black Moor Goldfish Lrg | 17800035 |
Black Moor Goldfish M/S | 17800032 |
Black Moor Goldfish Reg | 17800031 |
Calico Fantail Goldfish M/S | 17800042 |
Calico Fantail Goldfish Reg | 17800041 |
Calico Shubunkin Goldfish Med | 17800053 |
Calico Shubunkin Goldfish Reg | 17800051 |
Pond Comet Goldfish M/L | 17800074 |
Pond Comet Goldfish Med | 17800073 |
Red Fantail Goldfish Lrg | 17800105 |
Red Fantail Goldfish M/S | 17800102 |
Red Fantail Goldfish Reg | 17800101 |
Sarassa Comet Goldfish M/S | 17800112 |
Sarassa Comet Goldfish Reg | 17800111 |
Sarassa Comet Goldfish Med | 17800113 |
KOI
Assorted Koi 3-4" Reg | 19000051 |
Butterfly Koi 3-4" Reg | 19000091 |
AQUATIC SPECIALTY
Assorted Neocaridina Dwarf Shrimp Reg | 25001171 |
Electric Blue Crawfish Reg | 25000121 |
Tangerine Lobster Reg | 25000271 |
Assorted Mystery Snail Reg | 25300111 |
Assorted Nerite Snail Reg | 25300521 |
Gold Mystery Snail Reg | 25300061 |
Malaya Livebearer Snail Reg | 25300801 |
PLANTS
Aluminum Plant Bunched Reg | 80300011 |
Ambulia Plant Bunched Reg | 80300021 |
Baby's Tears Plant Bunched Reg | 80300541 |
Bacopa Plant Bunched Reg | 80300071 |
Cherry Hedge Plant Bunched Reg | 80300661 |
Glossostigma Plant Bunched Reg | 80300521 |
Hornwort Plant Bunched Reg | 80300221 |
Narrow Leaf Hygrophilia Corymbosa Bunched Reg | 80300741 |
Purple Waffle Plant Bunched Reg | 80300381 |
Red Ludwigia Plant Bunched Reg | 80300391 |
Rotala Indica Plant Bunched Reg | 80300431 |
Rotala Macranda 'Mini Pink' Bunched Reg | 80300891 |
Wisteria Plant Bunched Reg | 80300501 |
Flame Moss Plant Cupped Portion | 80700079 |
Moss Ball Plant Reg | 80700091 |
Willow Moss Plant Reg | 80700101 |
Straight Lucky Bamboo Plant 12" Lrg | 80900335 |
Assorted Cryptocoryne Potted Reg | 80000861 |
Assorted Potted Plant Reg | 80000871 |
Assorted Sword Plant Potted Reg | 80000351 |
Amazon Sword Plant Reg | 80600021 |
Aponogeton Crispus Plant Med | 80600183 |
Aponogeton Madagascar Lace Plant Lrg | 80600225 |
Assorted Anubias Plants Med | 80601293 |
Assorted Sword Plant Med | 80601343 |
Banana Plant Med | 80600303 |
Corkscrew Vallisneria Plant Reg | 80600401 |
Dwarf Baby's Tears on Driftwood | 80602429 |
Dwarf Hairgrass Plant Plug | 80600569 |
Italian Vallisneria Plant Reg | 80600631 |
Java Fern Plant Lrg | 80600645 |
Jungle Vallisneria Plant Reg | 80600681 |
Narrow Leaf Chain Sword Plant Reg | 80600861 |
Java Moss T/C Cup | 82700879 |
DRY GOODS
BIRDS
ANIMALS
Hamster Fancy Euro Bear Male | 61500059 |
Djungarian/Winter White Hamster Female | 61800249 |
Djungarian/Winter White Hamster Male | 61800259 |
Dwarf Hamster Female | 61800109 |
Dwarf Hamster Male | 61800119 |
Hamster Dwarf Djung "Sunfire" Female | 61800079 |
Hamster Dwarf Djung "Sunfire" Male | 61800089 |
Fancy Rat Female | 62400089 |
Fancy Rat Male | 62400099 |
Rat Lrg | 62400135 |
Rat Med | 62400133 |
Rat Sml | 62400131 |
REPTILES
Pac Man Frog Sml | 54500291 |
Painted Chubby Frog Med | 54500303 |
Pixie Frog Sml | 54500321 |
White's Tree Frog Med | 54500423 |
Assorted Crested Gecko Sml | 52101201 |
Green Ameiva Med | 53600283 |
Asian Black Forest Scorpion Med | 56300013 |
Central American Wood Turtle 5-6" Med | 53900403 |
Western Painted Turtle 5-6" Med | 53900093 |